Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $30.85 | $31.02 | $30.07 | $30.11 | 428,378 | 1:1 |
| September 22, 2026 | $30.34 | $31.19 | $30.07 | $30.71 | 603,343 | 1:1 |
| September 23, 2026 | $30.27 | $30.49 | $29.87 | $30.19 | 406,417 | 1:1 |
| September 24, 2026 | $30.22 | $31.06 | $29.99 | $30.29 | 1,181,186 | 1:1 |
| September 25, 2026 | $30.74 | $31.37 | $30.41 | $31.16 | 514,134 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG